Skip to main content

Ride Concepts Coaster

Ride Concepts Coaster
  • Color: Midnight Blue
  • Color: Black
$50.00
Please select options Unavailable

Details

AT SOME POINT, EVEN THE HARDEST CHARGERS NEED TO PUT THEIR FEET UP AND KICK BACK.

The Coaster slide delivers pre and post-ride happiness for your feet. Built on a metatarsal soothing EVA foot bed, the Coaster slide allows your foot to spread out in its natural state, relaxing muscles and reducing fatigue. The hexagonal outsole with MAX GRIP rubber adds to the comfort and ensures you're ready for whatever summer activity awaits.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- EVA foot bed with engineered metatarsal support
- Anti-abrasion mesh top strap
- Anti-bacterial mesh lining controls odor
- Hook and loop closure

*Coasters are unisex. Please refer to the Men's and Youth size chart below.

Sizes:
USEUUKCM/JPMeasure Length (Inches)
3 35 2.5 22 8.47
4 36 3.5 23 8.81
5 37 4 23 9.14
6 38 5 24 9.47
7 39.5 6 25 9.81
8 41 7 26 10.14
9 42 8 27 10.47
10 43 9 28 10.81
11 44.5 10 29 11.14
12 46 11 30 11.47
13 47 12 31 11.8

Part Numbers

Option UPC MPN Store SKU
Midnight Blue / 3 810002579486 2274-490 UNI267916293
Midnight Blue / 4 810002579493 2274-520 UNI269805804
Midnight Blue / 5 810002579509 2274-540 UNI266383085
Midnight Blue / 6 810002579516 2274-560 UNI261842286
Midnight Blue / 7 810002579523 2274-580 UNI265940087
Midnight Blue / 8 810002579530 2274-600 UNI265597898
Midnight Blue / 9 810002579547 2274-620 UNI269049029
Midnight Blue / 10 810002579554 2274-640 UNI276509220
Midnight Blue / 11 810002579561 2274-660 UNI278762351
Midnight Blue / 12 810002579578 2274-680 UNI27652682
Midnight Blue / 13 810002579585 2274-700 UNI276344483
Black / 3 810002579592 2275-490 UNI198784043
Black / 4 810002579608 2275-520 UNI196844554
Black / 5 810002579615 2275-540 UNI193543815
Black / 6 810002579622 2275-560 UNI199532496
Black / 7 810002579639 2275-580 UNI195476217
Black / 8 810002579646 2275-600 UNI197518708
Black / 9 810002579653 2275-620 UNI193665079
Black / 10 810002579660 2275-640 UNI207598960
Black / 11 810002579677 2275-660 SHO419561991
Black / 12 810002579684 2275-680 UNI201507032
Black / 13 810002579691 2275-700 UNI203060073

Reviews